LED POSTER DISPLAY
PORTABLE PLUG & PLAY LED DISPLAY
VP series is a all-in-one portable LED display with a sleek slim design, equipped stand alone base with wheels, it is a perfect productd to instead of traditional poster
Built-in Quad-core Media Player with 8GB storage, plug and play
Friendly iOS and Android app and software for Windows
Ultra-thin bezel(5mm), slim(35mm) and light weight(27kg/60lb) only
Front acrylic cover provides extra protection and professional look
Multi installation such as floor stand, hanging, mounting for creating versatile visual design
Cascading multiple pieces to a bigger video wall convinently
3 year technical support and warranty, lifetime maintaining service
Specifications
Model | VP17 | VP20 | VP20+ | VP25 | VP25+ |
---|---|---|---|---|---|
Application | Indoor | Indoor | Indoor | Indoor | Indoor |
Resolution | 320*1080 | 256*864 | 256*864 | 216*729 | 216*729 |
Pixel Configuration | SMD1415 | SMD1415 | SMD1415 | SMD2020 | SMD2020 |
Brightness | ≥800cd/m² | ≥800cd/m² | ≥800cd/m² | ≥800cd/m² | ≥800cd/m² |
Viewing Distance | ≥1.7m | ≥2.0m | ≥2.0m | ≥2.5m | ≥2.5m |
Gray Level | 16bit | 16bit | 16bit | 16bit | 16bit |
Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Input Power | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz |
Power consumption | 120w-520w/m² | 120w-520w/m² | 120w-520w/m² | 120w-520w/m² | 120w-520w/m² |
Service Type | Front | Front | Front | Front | Front |
IP Protection | IP31 | IP31 | IP31 | IP31 | IP31 |
Working Temperature | -30°C to +50°C | -30°C to +50°C | -30°C to +50°C | -30°C to +50°C | -30°C to +50°C |
Working Humility | 10-80% | 10-80% | 10-80% | 10-80% | 10-80% |
Dimensions W x H x D | 1902*576*35mm | 1902*576*35mm | 1902*576*35mm | 1902*576*35mm | 1902*576*35mm |
Weight | 27kg/60lb | 27kg/60lb | 27kg/60lb | 27kg/60lb | 27kg/60lb |
Life Span | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
Application Scenario
Shopping mall/School/Church/Hotel/Restaurant
Contact Us
Address
- China Headquarter
- Building 3, NuoFeng
- High-tech Park, Longhua,
- Shenzhen China
- US Subsidiary
- 2960 S. Highland Dr.
- Suite G Las Vegas
- NV 89109
E-mail Address
Phone Number
- China: +86-131-4882-6990
- US: +1-909-306-4130
Send Us a Message
Mobile Apps
Lorem ipsum dolor sit amet, coctetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Quisque rutrum pellentesque imperdiet. Nulla lacinia iaculis nulla non metus pulvinar.
CREATIVE WEBSITES
Lorem ipsum dolor sit amet, coctetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Quisque rutrum pellentesque imperdiet. Nulla lacinia iaculis nulla non metus pulvinar.
SEO OPTIMIZATION
Lorem ipsum dolor sit amet, coctetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Quisque rutrum pellentesque imperdiet. Nulla lacinia iaculis nulla non metus pulvinar.