Indoor Front Service LED wall
SE Series
Cost-effective indoor commercial LED display solution
The SE indoor front service LED display is designed for indoor wall-mounting, stacking and hanging installation, fully front service with magnet module.
640*480mm 4:3 ratio panel size, high resolution 1.2mm to 2.5mm pixel pitch
Magnesium alloy frame, precise and concise , all cables hidden inside panel
High contrast, vivid color image quality comparing to LCD display
Front access/service design, wall mounting installation, vacuum tool available
Inventory available, quick delivery
3 year technical support and warranty, lifetime maintaining service
PANEL INSIDE VIEW
Modular design, easy to replace any parts quickly.
WALL MOUNTING INSTALLATION
SE series panel designed for wall mounting type installation, no complicated supporting structure needed, it can be quickly and simply installed with several standard square steel.
FRONT SERVICE VACUUM TOOL
With this powerful vacuum tool, magnet module is easy to take out of frame without damage.
Specifications
Model | SE12 | SE15 | SE18 | SE20 | SE25 |
---|---|---|---|---|---|
Pixel Pitch | 1.25mm | 1.53mm | 1.86mm | 2.0mm | 2.5mm |
Application | Indoor | Indoor | Indoor | Indoor | Indoor |
Resolution(W*H) | 512*384 | 416*312 | 344*258 | 320*240 | 256*192 |
LED Type | SMD1010 | SMD1010 | SMD1415 | SMD1415 | SMD2020 |
Brightness | ≥800cd/m² | ≥800cd/m² | ≥800cd/m² | ≥800cd/m² | ≥800cd/m² |
Viewing Distance | ≥1.2m | ≥1.5m | ≥1.8m | ≥2.0m | ≥2.5m |
Gray Level | 16bit | 16bit | 16bit | 16bit | 16bit |
Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Input Power | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz | ≥110-220V 50/60Hz |
Power consumption | 180w-550w/m² | 180w-550w/m² | 180w-550w/m² | 180w-550w/m² | 140w-469w/m² |
Service Type | Front | Front | Front | Front | Front |
IP Protection | IP31 | IP31 | IP31 | IP65 | IP65 |
Working Temperature | -30°C to +50°C | -30°C to +50°C | -30°C to +50°C | -30°C to +50°C | -30°C to +50°C |
Working Humility | 10-80% | 10-80% | 10-80% | 10-80% | 10-80% |
Dimensions W x H x D | 640*480*70mm | 640*480*70mm | 640*480*70mm | 640*480*70mm | 640*480*70mm |
Weight | 7kg/15.4lb | 7kg/15.4lb | 7kg/15.4lb | 7kg/15.4lb | 7kg/15.4lb |
Life Span | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
Application Scenario
Shopping mall/School/Church/Hotel/Restaurant
Contact Us
Address
- China Headquarter
- Building 3, NuoFeng
- High-tech Park, Longhua,
- Shenzhen China
- US Subsidiary
- 2960 S. Highland Dr.
- Suite G Las Vegas
- NV 89109
E-mail Address
Phone Number
- China: +86-131-4882-6990
- US: +1-909-306-4130
Send Us a Message
Mobile Apps
Lorem ipsum dolor sit amet, coctetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Quisque rutrum pellentesque imperdiet. Nulla lacinia iaculis nulla non metus pulvinar.
CREATIVE WEBSITES
Lorem ipsum dolor sit amet, coctetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Quisque rutrum pellentesque imperdiet. Nulla lacinia iaculis nulla non metus pulvinar.
SEO OPTIMIZATION
Lorem ipsum dolor sit amet, coctetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Quisque rutrum pellentesque imperdiet. Nulla lacinia iaculis nulla non metus pulvinar.